Under 15 25-26
| Pos | Club | G | V | N | P | GF | GS | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo | 16 | 14 | 1 | 1 | 157 | 25 | 132 | 43 |
| 2 | Quartu Calcio a 5 | 17 | 11 | 3 | 3 | 115 | 38 | 77 | 36 |
| 3 | Academy Monastir | 17 | 11 | 0 | 6 | 112 | 73 | 39 | 33 |
| 4 | CUS Cagliari | 16 | 8 | 2 | 6 | 59 | 64 | -5 | 26 |
| 5 | Futura Calcio Sales | 16 | 7 | 4 | 5 | 83 | 78 | 5 | 25 |
| 6 | Sibiola Serdiana | 16 | 7 | 0 | 9 | 51 | 78 | -27 | 21 |
| 7 | San Paolo Santos | 16 | 6 | 1 | 9 | 55 | 76 | -21 | 19 |
| 8 | Mediterranea Cagliari B | 16 | 2 | 1 | 13 | 33 | 134 | -101 | 7 |
| 9 | Mediterranea Cagliari | 16 | 1 | 0 | 15 | 37 | 136 | -99 | 3 |









