Classifica Under 15 26-27
| Pos | Club | G | V | N | P | GF | GS | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CUS Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jupiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mediterranea Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PGS Club San Paolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Quartu Calcio a 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Quartu Calcio a 5 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | San Biagio Villasor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








